Following listed major institutions which involved in trading physical gold in Malaysia:
Institution | Gold Types | |
Kijang Emas Coin (Bank Negara Malaysia) | - | |
Canadian Maple Gold Coin, Australian Kangaroo Coin, Singapore Lion Gold Coin, PAMP Suisse Gold Bar & Kinebar Gold Bar | - | |
Public Gold Coin, Public Gold Bar, Public Gold Dinar & Public Jewellery | - | |
Dinar Emas Kelantan | - | |
Poh Kong Bunga Raya Gold Bar | - | |
PAMP Suisse Gold Bar & Lady Fortuna Gold Bar | - |
Differences Between Physical Gold Product Available in Malaysia
Gold Products | Kijang Emas | AUS Nugget, Canadian Maple Leaf, Kinebar, Pamp Gold, Singapore Lion | Public Gold & Public Dinar | Dinar Emas Kelantan | Poh Kong Bunga Raya | PAMP Suisse |
Availability | Selected Maybank branches only | UOB Headquater KL only | Direct from PG branch in selected state or any PG agent all around Malaysia | Ar-Rahn (pawnshop) branch in selected state. | Poh Kong branches all around Malaysia | Poh Kong or Habib Jewels branches all around Malaysia |
Spread Value | 1 oz - 6%, 1/2 oz - 8%, 1/4 oz - 10% | 1 oz : AUS Nugget - 2%, Gold Maple Leaf - 2%, Kinebar - 2%, Pamp Gold - 3.5%, Singapore Lion - 2% | 5%-6% | 9% | 15%-25% | 10%-30% |
Stock | Always out of stock due to high demand | Always out of stock due to high demand | Always have a stock. Have own minting facility | Limited stock and always out of stock | Always have a stock | NA |
Booking & Price Lock | No | No | Yes, 24 hours | NA | No | No |
Plastic Cover Removed | Accept | Accept | Accept | Accept | Accept. Consider used gold. Higher spread value | Accept. Consider used gold. Higher spread value |
Scratch or Bend Condition | Not accept | Not accept | Accept | NA | NA | NA |
Why Public Gold and Public Dinar?
Advantages of Public Gold Bullion:
- Cheapest bullion bar in Malaysia
- Smallest spread of buying and selling
- Possession of physical gold
- 24 hours online booking system (1st in Malaysia)
- Able to reserve/book on certain gold price
- Guarented buy back (Even bullion is scratched or bended)
- Stock is always available
- Attached with qualified Assayer Certificate
- Branches throughout Malaysia
- 1st locally manufactured certified Gold Bullion Bar (The Malaysia Book of Records)
Public Gold Gold Bars
Metal | Au | Au | Au | |
Weight (g) | 20 | 50 | 100 | |
Size (W x L, mm) | 16 x 25 | 24 x 37 | 35 x 54 | |
Thickness (mm | 3 | 3.5 | 3 | |
Purity | 999.9 | 999.9 | 999.9 |
New Product Gold Bar: Available Now in 250g
Metal : Au
Weight (g) : 250
Size (WxL,mm) : 34 x 70
Thickness (mm) : 5
Purity : 999.9
Gold Coins
Metal | Au | |||
Weight (g) | 50 | |||
Diameter (mm) | 38 | |||
Thickness (mm) | 3 | |||
Purity | 999.9 |
Gold Dinar Coins
Metal | Au | Au | Au | |
Weight (g) | 4.25 | 21.25 | 42.50 | |
Diameter (mm) | 18 | 32 | 38 | |
Thickness (mm) | 0.72 | 1.50 | 2.18 | |
Purity | 916 | 916 | 916 |
Silver Bars
Metal | Ag | Ag | Ag | |
Weight (g) | 1000 | 500 | 250 | |
Size (W x L, mm) | - | - | - | |
Thickness (mm) | - | - | - | |
Purity | 999 | 999 | 999 |
FOR JEWELLERY PRODUCTS:
Please visit www.publicjewellery.com.my for the latest prices and more products. Thank you
Ready to order
1)Semak harga terkini disebelah
or layari http://www.publicgold.com.my or http://www.publicdinar.com or http://www.publicjewellery.com.my
2)Pilih jenis EMAS or SILVER or Jewellery yg anda inginkan: